Tariff
OOTY SIGHTSEEING - 5 hours | |||||
---|---|---|---|---|---|
Ooty You will visit: Dodabetta Peak, Tea Museum, Tea Factory, Botanical Garden, Boathouse, Thread Garden, Wax Museum,Shopping in Local Market. | |||||
Vehicles | Hours | Free Kms | Amount | Rs. / Hrs( Extra Hrs ) | Rs. / KM ( After Free Kms ) |
INDICA Non A/c | 5 | 50 | 1000.00 | 100.00 | 7.00 |
INDIGO A/c | 5 | 50 | 1050.00 | 100.00 | 8.00 |
LOGAN A/c | 5 | 50 | 1300.00 | 100.00 | 8.50 |
TOYOTA ETIOS A/c | 5 | 50 | 1350.00 | 100.00 | 9.00 |
TAVERA Non A/c | 5 | 50 | 1500.00 | 150.00 | 10.00 |
INNOVA A/c | 5 | 50 | 1800.00 | 200.00 | 12.00 |
Maxi Cab | 5 | 50 | 1800.00 | 200.00 | 12.00 |
Tempo Traveller | 5 | 50 | 1800.00 | 200.00 | 12.00 |
Note:
Parking and Toll charges extra.
Total KM and Time calculation from office to office.
Driver Allowance will be extra if the driver drives between 10.00pm to 6.00am.
Season time 10% extra.
COONOOR SIGHTSEEING - 5 hours | |||||
---|---|---|---|---|---|
Coonoor You will visit: Ketty valleyview( view), MRC (outer view), Dolphin Nose, Lamb's Rock, Sim's Park, Nilgiri Mountain Toy Train, Return back to Ooty. | |||||
Vehicles | Hours | Free Kms | Amount | Rs. / Hrs( Extra Hrs ) | Rs. / KM ( After Free Kms ) |
INDICA Non A/c | 5 | 65 | 1200.00 | 100.00 | 7.00 |
INDIGO A/c | 5 | 65 | 1300.00 | 100.00 | 8.00 |
LOGAN A/c | 5 | 65 | 1400.00 | 100.00 | 8.50 |
TOYOTA ETIOS A/c | 5 | 65 | 1450.00 | 100.00 | 9.00 |
TAVERA Non A/c | 5 | 65 | 1800.00 | 150.00 | 10.00 |
INNOVA A/c | 5 | 65 | 2200.00 | 200.00 | 12.00 |
Maxi Cab | 5 | 65 | 2200.00 | 200.00 | 12.00 |
Tempo Traveller | 5 | 65 | 2200.00 | 200.00 | 12.00 |
Note:
Parking and Toll charges extra.
Total KM and Time calculation from office to office.
Driver Allowance will be extra if the driver drives between 10.00pm to 6.00am.
Season time 10% extra.
PYKARA SIGHTSEEING - 5 hours | |||||
---|---|---|---|---|---|
Pykara You will visit: Pine Forest, 6th mile(shooting spot), Kamarajar sagar Dam,9th mile(shooting spot), Golf course (outer view), Pykara falls, Pykara lake & boating,Pykara Dam( outer view) Back to Ooty. | |||||
Vehicles | Hours | Free Kms | Amount | Rs. / Hrs( Extra Hrs ) | Rs. / KM ( After Free Kms ) |
INDICA Non A/c | 5 | 65 | 1200.00 | 100.00 | 7.00 |
INDIGO A/c | 5 | 65 | 1300.00 | 100.00 | 8.00 |
LOGAN A/c | 5 | 65 | 1400.00 | 100.00 | 8.50 |
TOYOTA ETIOS A/c | 5 | 65 | 1450.00 | 100.00 | 9.00 |
TAVERA Non A/c | 5 | 65 | 1800.00 | 150.00 | 10.00 |
INNOVA A/c | 5 | 65 | 2200.00 | 200.00 | 12.00 |
Maxi Cab | 5 | 65 | 2200.00 | 200.00 | 12.00 |
Tempo Traveller | 5 | 65 | 2200.00 | 200.00 | 12.00 |
Note:
Parking and Toll charges extra.
Total KM and Time calculation from office to office.
Driver Allowance will be extra if the driver drives between 10.00pm to 6.00am.
Season time 10% extra.
Ooty &Coonoor SIGHTSEEING - 9 hours | |||||
---|---|---|---|---|---|
Ooty/ Coonoor You will visit: Dodabetta Peak, Tea Factory& Musium, Wax Musium, Chocolate Factory, Botanical Garden, Boathouse, Thread Garden,Ketty valleyview( view), MRC (outer view), Dolphin Nose, Lamb's Rock, Sim's Park,Tea Garden, Nilgiri Mountain Toy Train | |||||
Vehicles | Hours | Free Kms | Amount | Rs. / Hrs( Extra Hrs ) | Rs. / KM ( After Free Kms ) |
INDICA Non A/c | 9 | 90 | 1400.00 | 100.00 | 7.00 |
INDIGO A/c | 9 | 90 | 1500.00 | 100.00 | 8.00 |
LOGAN A/c | 9 | 90 | 1600.00 | 100.00 | 8.50 |
TOYOTA ETIOS A/c | 9 | 90 | 1750.00 | 100.00 | 9.00 |
TAVERA Non A/c | 9 | 90 | 2200.00 | 150.00 | 10.00 |
INNOVA A/c | 9 | 90 | 2500.00 | 200.00 | 12.00 |
Maxi Cab | 9 | 90 | 2500.00 | 200.00 | 12.00 |
Tempo Traveller | 9 | 90 | 2500.00 | 200.00 | 12.00 |
Note:
Parking and Toll charges extra.
Total KM and Time calculation from office to office.
Driver Allowance will be extra if the driver drives between 10.00pm to 6.00am.
Season time 10% extra.
ONLY MUDUMALAI SIGHTSEEING - 5 HOURS | |||||
---|---|---|---|---|---|
MUDUMALAI You will visit: Mudumalai Wild Life Sanctuary, Bison Valley View, Kalhatty Water Falls. falls | |||||
Vehicles | Hours | Free Kms | Amount | Rs. / Hrs( Extra Hrs ) | Rs. / KM ( After Free Kms ) |
INDICA Non A/c | 5 | 80 | 1400.00 | 100.00 | 7.00 |
INDIGO A/c | 5 | 80 | 1500.00 | 100.00 | 8.00 |
LOGAN A/c | 5 | 80 | 1600.00 | 100.00 | 8.50 |
TOYOTA ETIOS A/c | 5 | 80 | 1650.00 | 100.00 | 9.00 |
TAVERA Non A/c | 5 | 80 | 1800.00 | 150.00 | 10.00 |
INNOVA A/c | 5 | 80 | 2200.00 | 200.00 | 12.00 |
Maxi Cab | 5 | 80 | 2200.00 | 200.00 | 12.00 |
Tempo Traveller | 5 | 80 | 2200.00 | 200.00 | 12.00 |
Note:
Parking and Toll charges extra.
Total KM and Time calculation from office to office.
Driver Allowance will be extra if the driver drives between 10.00pm to 6.00am.
Season time 10% extra.
Pykara & Mudumalai SIGHTSEEING - 9 HOURS | |||||
---|---|---|---|---|---|
Pykara / Mudumalai You will visit: Pine Forest, 6th mile(shooting spot), Kamarajar sagar Dam,9th mile(shooting spot), Golf course (outer view), Pykara falls, Pykara lake & boating,Needle Rock, Frog Mountain View,Pykara Dam( outer view),Mudumalai Wild Life Sanctuary, Bison Valley View, Kalhatty Water Falls. | |||||
Vehicles | Hours | Free Kms | Amount | Rs. / Hrs( Extra Hrs ) | Rs. / KM ( After Free Kms ) |
INDICA Non A/c | 9 | 120 | 1800.00 | 100.00 | 7.00 |
INDIGO A/c | 9 | 120 | 1850.00 | 100.00 | 8.00 |
LOGAN A/c | 9 | 120 | 2000.00 | 100.00 | 8.50 |
TOYOTA ETIOS A/c | 9 | 120 | 2100.00 | 100.00 | 9.00 |
TAVERA Non A/c | 9 | 120 | 2700.00 | 150.00 | 10.00 |
INNOVA A/c | 9 | 120 | 3200.00 | 200.00 | 12.00 |
Maxi Cab | 9 | 120 | 3200.00 | 200.00 | 12.00 |
Tempo Traveller | 9 | 120 | 3200.00 | 200.00 | 12.00 |
Note:
Parking and Toll charges extra.
Total KM and Time calculation from office to office.
Driver Allowance will be extra if the driver drives between 10.00pm to 6.00am.
Season time 10% extra.
BLACK THUNDER SIGHTSEEING - 8 HOURS | |||||
---|---|---|---|---|---|
BLACK THUNDER You will visit : Kateri Park, Black Thunder Water Them Park, Law's Falls. | |||||
Vehicles | Hours | Free Kms | Amount | Rs. / Hrs( Extra Hrs ) | Rs. / KM ( After Free Kms ) |
INDICA Non A/c | 8 | 100 | 1600.00 | 100.00 | 7.00 |
INDIGO A/c | 8 | 100 | 1700.00 | 100.00 | 8.00 |
LOGAN A/c | 8 | 100 | 1800.00 | 100.00 | 8.50 |
TOYOTA ETIOS A/c | 8 | 100 | 1900.00 | 100.00 | 9.00 |
TAVERA Non A/c | 8 | 100 | 2400.00 | 150.00 | 10.00 |
INNOVA A/c | 8 | 100 | 2800.00 | 200.00 | 12.00 |
Maxi Cab | 8 | 100 | 2800.00 | 200.00 | 12.00 |
Tempo Traveller | 8 | 100 | 2800.00 | 200.00 | 12.00 |
Note:
Parking and Toll charges extra.
Total KM and Time calculation from office to office.
Driver Allowance will be extra if the driver drives between 10.00pm to 6.00am.
Season time 10% extra.
AVALANCHI SIGHTSEEING - 8 HOURS | |||||
---|---|---|---|---|---|
Avalanchi You will visit : Avalanchi,Tribal Musium, Emerald Lake, Herboretum( garden) | |||||
Vehicles | Hours | Free Kms | Amount | Rs. / Hrs( Extra Hrs ) | Rs. / KM ( After Free Kms ) |
INDICA Non A/c | 8 | 85 | 1600.00 | 100.00 | 7.00 |
INDIGO A/c | 8 | 85 | 1700.00 | 100.00 | 8.00 |
LOGAN A/c | 8 | 85 | 1800.00 | 100.00 | 8.50 |
TOYOTA ETIOS A/c | 8 | 85 | 1900.00 | 100.00 | 9.00 |
TAVERA Non A/c | 8 | 85 | 2000.00 | 150.00 | 10.00 |
INNOVA A/c | 8 | 85 | 2500.00 | 200.00 | 12.00 |
Maxi Cab | 8 | 85 | 2500.00 | 200.00 | 12.00 |
Tempo Traveller | 8 | 85 | 2500.00 | 200.00 | 12.00 |
Note:
Parking and Toll charges extra.
Total KM and Time calculation from office to office.
Driver Allowance will be extra if the driver drives between 10.00pm to 6.00am.
Season time 10% extra.