One Day Tour Packages
OOTY - MYSORE - OOTY Attractions |
|||||
---|---|---|---|---|---|
Mysore Palace, Brindavan Gardens, Chamundi Hills, Mysore Zoo, Lalita Mahal Palace, Rail Museum, Sri Ranganatha Swamy Temple, Datta Peetham, Karanji Lake Nature Park, Tipu Sultan's Palace | |||||
S.No | VEHICLES | AMOUNT in INR | TOLL , PARKING EXRA | SEAT CAPACITY | |
1 | INDICA Non A/c | 4500.00 | EXTRA | 4+1 | |
2 | INDICA A/c | 5000.00 | EXTRA | 4+1 | |
3 | INDIGO A/c | 5500.00 | EXTRA | 4+1 | |
4 | MAHENDRA LOGAN A/C | 5600.00 | EXTRA | 4+1 | |
5 | SWIFT DZIRE A/C | 5700.00 | EXTRA | 4+1 | |
6 | TOYOTA ETIOS A/c | 5800.00 | EXTRA | 4+1 | |
7 | TAVERA NON A/C | 6800.00 | EXTRA | 8+1 | |
8 | TAVERA A/C | 7000.00 | EXTRA | 8+1 | |
9 | MAHENDRA XYLO A/C | 7200.00 | EXTRA | 7+1 | |
10 | INNOVA A/C | 7500.00 | EXTRA | 7+1 | |
11 | TRAVELLER NON A/C | 11500.00 | EXTRA | 13+1 | |
12 | COACH NON A/C | 13000.00 | EXTRA | 20+1 |
Note:
Book a Taxi for Bothways & Get 5% Discount on your return journey Taxi fare. GST will be applicable.
The above cost including Cab Rent, Fuel & Driver Allowance and interstate permit.
Parking & Toll charges extra.
If any deviation in the dropping route it will be charged extra.
Ac will not work in Hill areas (upwards) and stopped / parked vehicle.
Driver Allowance will be extra if the driver drives between 10.00pm to 6.00am.
OOTY - BLACK THUNDER - OOTY Attractions |
|||||
---|---|---|---|---|---|
Black thunder , Kattary Park, Law falls. | |||||
S.No | VEHICLES | AMOUNT in INR | TOLL , PARKING EXRA | SEAT CAPACITY | |
1 | INDICA Non A/c | 1600.00 | EXTRA | 4+1 | |
2 | INDICA A/c | 1650.00 | EXTRA | 4+1 | |
3 | INDIGO A/c | 1700.00 | EXTRA | 4+1 | |
4 | MAHENDRA LOGAN A/C | EXTRA | 4+1 | ||
5 | SWIFT DZIRE A/C | 1750.00 | EXTRA | 4+1 | |
6 | TOYOTA ETIOS A/c | 1800.00 | EXTRA | 4+1 | |
7 | TAVERA NON A/C | 2300.00 | EXTRA | 8+1 | |
8 | TAVERA A/C | 2400.00 | EXTRA | 8+1 | |
9 | MAHENDRA XYLO A/C | 2500.00 | EXTRA | 7+1 | |
10 | INNOVA A/C | 2800.00 | EXTRA | 7+1 | |
11 | TRAVELLER NON A/C | 3200.00 | EXTRA | 13+1 | |
12 | COACH NON A/C | 3500.00 | EXTRA | 20+1 |
Note:
Book a Taxi for Bothways & Get 5% Discount on your return journey Taxi fare. GST will be applicable.
The above cost including Cab Rent, Fuel & Driver Allowance and interstate permit.
Parking & Toll charges extra.
If any deviation in the dropping route it will be charged extra.
Ac will not work in Hill areas (upwards) and stopped / parked vehicle.
Driver Allowance will be extra if the driver drives between 10.00pm to 6.00am.
MYSORE - OOTY - MYSORE Attractions |
||||
---|---|---|---|---|
Botanical Garden, Boathouse, Thread Garden, Century Rose Garden, Dodabetta Peak, Tea Factory, Pine Forest, 6th Mile( shooting spot), Kamarajar Sagar Dam, 9th Mile ( shooting spot), Trible Village, Golf Course (outer view), Pykara falls, Pykara lake & boating,Pykara Dam( outer view) . | ||||
S.No | VEHICLES | AMOUNT in INR | TOLL , PARKING EXRA | SEAT CAPACITY |
1 | INDICA Non A/c | 4500.00 | EXTRA | 4+1 |
2 | INDICA A/c | 5000.00 | EXTRA | 4+1 |
3 | INDIGO A/c | 5500.00 | EXTRA | 4+1 |
4 | MAHENDRA LOGAN A/C | 5600.00 | EXTRA | 4+1 |
5 | SWIFT DZIRE A/C | 5700.00 | EXTRA | 4+1 |
6 | TOYOTA ETIOS A/c | 5800.00 | EXTRA | 4+1 |
7 | TAVERA NON A/C | 6800.00 | EXTRA | 8+1 |
8 | TAVERA A/C | 7000.00 | EXTRA | 8+1 |
9 | MAHENDRA XYLO A/C | 7200.00 | EXTRA | 7+1 |
10 | INNOVA A/C | 7500.00 | EXTRA | 7+1 |
11 | TRAVELLER NON A/C | 11500.00 | EXTRA | 13+1 |
12 | COACH NON A/C | 13000.00 | EXTRA | 20+1 |
Note:
Book a Taxi for Bothways & Get 5% Discount on your return journey Taxi fare. GST will be applicable.
The above cost including Cab Rent, Fuel & Driver Allowance and interstate permit.
Parking & Toll charges extra.
If any deviation in the dropping route it will be charged extra.
Ac will not work in Hill areas (upwards) and stopped / parked vehicle.
Driver Allowance will be extra if the driver drives between 10.00pm to 6.00am.
COIMBATORE - OOTY - COIMBATORE Attractions |
||||
---|---|---|---|---|
Dodabetta Peak, Tea Factory& Musium, Wax Musium, Chocolate Factory, Botanical Garden, Boathouse, Thread Garden,Ketty valleyview( view), MRC (outer view), Dolphin Nose, Lamb's Rock, Sim's Park,Tea Garden, Nilgiri Mountain Toy Train.) . | ||||
S.No | VEHICLES | AMOUNT in INR | TOLL , PARKING EXRA | SEAT CAPACITY |
1 | INDICA Non A/c | 3500.00 | EXTRA | 4+1 |
2 | INDICA A/c | 3600.00 | EXTRA | 4+1 |
3 | INDIGO A/c | 3700.00 | EXTRA | 4+1 |
4 | MAHENDRA LOGAN A/C | 3800.00 | EXTRA | 4+1 |
5 | SWIFT DZIRE A/C | 3850.00 | EXTRA | 4+1 |
6 | TOYOTA ETIOS A/c | 3900.00 | EXTRA | 4+1 |
7 | TAVERA NON A/C | 4000.00 | EXTRA | 8+1 |
8 | TAVERA A/C | 4100.00 | EXTRA | 8+1 |
9 | MAHENDRA XYLO A/C | 4500.00 | EXTRA | 7+1 |
10 | INNOVA A/C | 5000.00 | EXTRA | 7+1 |
11 | TRAVELLER NON A/C | 7000.00 | EXTRA | 13+1 |
12 | COACH NON A/C | 7500.00 | EXTRA | 20+1 |
Note:
Book a Taxi for Bothways & Get 5% Discount on your return journey Taxi fare. GST will be applicable.
The above cost including Cab Rent, Fuel & Driver Allowance and interstate permit.
Parking & Toll charges extra.
If any deviation in the dropping route it will be charged extra.
Ac will not work in Hill areas (upwards) and stopped / parked vehicle.
Driver Allowance will be extra if the driver drives between 10.00pm to 6.00am.